APC by Schneider Electric Smart-UPS 750 VA Tower UPS
Item#: 1001973 (EA)
Category: UPS Backup Systems
LOGIN FOR PRICE
Quick Overview
APC Smart-UPS 750 VA Tower UPS is the most popular UPS in the world for servers, storage and networks
- Trusted to protect critical data and equipment from power problems by supplying clean and reliable network-grade power
- In addition to legendary reliability and manageability, this UPS have extremely high efficiency at low, medium and high load levels making them ideal for today's multi-core or virtual servers that have varying load consumption
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SMT750J |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC by Schneider Electric |
| Product Line | Smart-UPS |
| Product Name | Smart-UPS 750 VA Tower UPS |
| Marketing Information | APC Smart-UPS 750 VA Tower UPS is the most popular UPS in the world for servers, storage and networks. Trusted to protect critical data and equipment from power problems by supplying clean and reliable network-grade power. In addition to legendary reliability and manageability, this UPS have extremely high efficiency at low, medium and high load levels making them ideal for today's multi-core or virtual servers that have varying load consumption. |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| Technical Information | |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Number of Battery & Surge Outlets | 6 |
| Cord Length | 6 ft |
| Power Description | |
| Load Capacity (VA) | 750 VA |
| Load Capacity (Watt) | 500 W |
| Input Voltage | 100 V AC |
| Input Current | 8 A |
| Output Voltage | 100 V AC |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 540 J |
| Circuit Breaker | Yes |
| Management | |
| Alarm | Low Battery |
| Controls/Indicators | |
| Status Indicators | Multi-function LCD console |
| Interfaces/Ports | |
| Serial Port | Yes |
| Battery Information | |
| Battery Characteristics | Maintenance-free |
| Battery Chemistry | Lead Acid |
| Hot Swappable | Yes |
| Typical Battery Recharge Time | 4 Hour |
| Environmental Conditions | |
| Maximum Operating Temperature | 104°F (40°C) |
| Sound Emission (A-Weighted) | 40 dB(A) |
| Physical Characteristics | |
| Product Color | Black |
| Height | 6.6" |
| Width | 5.5" |
| Depth | 14.1" |
| Form Factor | Tower |
| Weight (Approximate) | 29 lb |
| Miscellaneous | |
| Package Contents | |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 2 Year |









