Sentry Safe Digital firewater safe
Item#: 1037998 (EA)
Category: Safes
LOGIN FOR PRICEQuick Overview
-
Sentry Safe Digital fire/water safe
| General Information | |
|---|---|
| Manufacturer | Master Lock, LLC |
| Manufacturer Part Number | SFW123ES |
| Manufacturer Website Address | http://www.masterlock.com |
| Brand | Sentry Safe |
| Product Model | SFW123ES |
| Product Name | Digital fire/water safe |
| Marketing Information | Digital Waterproof/Fireproof Safe offers reliable security for your valuables with its durable, solid steel construction; pry-resistant hinge bar; and four large 1" bolts (4X bigger bolts vs. traditional safes). Interior key rack, door tray and door pocket keep your items organized. It is ideal for your home and office security needs. Battery-powered, digital locking system uses a programmable one-digit to eight-digit code. Protect tablets, phones, external hard drives, memory cards, USB drives, CDs, DVDs and other electronic storage devices. Pry-resistant hinge bar reinforces the door for added protection against theft. UL classified design protects your valuables for 1 hour in up to 1700 degree Fahrenheit. It is ETL verified to protect valuables in up to 8" of water up to 24 hours. Interior measures 12-3/5" x 11-9/10" x 13-4/5". Extra-large capacity provides 1.23 cubic feet of space to store a variety of items. |
| Packaged Quantity | 1 Each |
| Product Type | Security Safe |
| Product Information | |
| Volume Capacity | 1.23 ft³ |
| Lock Type | Digital |
| Number of Live-locking Bolts | 4 |
| Internal Height | 13.80" |
| Internal Width | 12.60" |
| Internal Depth | 11.90" |
| Application/Usage | DVD |
| Features | Battery Operated |
| Reliability | |
| Durability | Fire Proof |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Product Material | Steel |
| Height | 17.8" |
| Width | 16.3" |
| Depth | 19.3" |
| Weight (Approximate) | 85.25 lb |
| Miscellaneous | |
| Certifications & Standards |
|
| Recycled | No |
| Recycled Content | 0% |
| Post-consumer-waste% | 0% |
| Assembly Required | No |
| Country of Origin | Mexico |










