APC by Schneider Electric Infrastructure Management Equipment
Item#: 1001721 (EA)
Category: Networking & Wi-Fi Accessories
LOGIN FOR PRICE
Quick Overview
- A scaleable monitoring software that collects, organizes, and distributes critical device information providing a comprehensive view of equipment
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | AP9470 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC by Schneider Electric |
| Product Name | Infrastructure Management Equipment |
| Marketing Information | EcoStruxure™ IT Data Center Expert ('DCE') Standard Appliance provides remote monitoring and management capabilities for your Data Center. It supports up to 2025 devices and 125 surveillance cameras. It is part of the EcoStruxure IT DCIM suite of applications, which enables your business to manage their data centers across multiple domains. With EcoStruxure IT Data Center Expert, you can monitor your company-wide multi-vendor physical infrastructure: power, cooling, security, and environment from anywhere on the network. The DCE software collects, organizes, and distributes critical alerts, surveillance video, and key information, providing a unified view of complex physical infrastructure environments from anywhere on the network. |
| Product Type | Infrastructure Management Equipment |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Form Factor | Rack Mount |
| Rack Height | 1U |
| Height | 1.7" |
| Width | 19" |
| Depth | 19" |
| Weight (Approximate) | 21.05 lb |
| Miscellaneous | |
| Package Contents | |
| Application/Usage | Real Time Monitoring |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Country of Origin | United States |
| TAA Compliant | Yes |
| Warranty | |
| Limited Warranty | 2 Year |












