| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | AR109 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC by Schneider Electric |
| Product Line | NetShelter WX |
| Product Model | AR109 |
| Product Name | NetShelter WX 9U Wall Mount Cabinet |
| Marketing Information | Ideal for retail, healthcare, and educational facilities, the wall rack offers an efficient solution for deploying server and networking equipment for edge computing applications. For areas with limited floor space. Designed to house your server, as well as network solutions such as network switches and patch panels. Rack is packaged unassembled for smaller storage and delivery and takes up 60% less space than the assembled. The door is reversible allowing for the door to open direction desired to avoid interference with its surroundings. Optional 120V fan tray can be top or bottom mounted (sold separately). Top and bottom feature knockouts of 1U or 2U mounting space for accessories. Several APC Smart-UPS models low-profile provide easy UPS integration and mounting. 9U Wall mount cabinet, 8.9 to 12.9 inches mounting depth, 200lb weight capacity, 19"" rack width, ships unassembled, 5 year APC warranty |
| Packaged Quantity | 1 Each |
| Product Type | Rack Cabinet |
| Technical Information | |
| Application/Usage | LAN Switch |
| Mounting Preference | No Preference |
| Physical Characteristics | |
| Form Factor | Wall Mountable |
| Color Family | Black |
| Product Color | Black |
| Static/Stationary Weight Capacity | 200.42 lb |
| Height | 19.1" |
| Width | 23.6" |
| Depth | 15.7" |
| Rack Height | 9U |
| Rack Width | 19" |
| Rack Depth | 12.95" |
| Weight (Approximate) | 28 lb |
| Miscellaneous | |
| Country of Origin | India |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 5 Year |










