APC by Schneider Electric Smart-UPS 500VA RackTower UPS
Item#: 1001962 (EA)
Category: UPS Backup Systems
LOGIN FOR PRICE
Quick Overview
- This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity
- This 500VA line interactive 1U short depth rackmount UPS with Lithium-ion battery provides pure sine wave power to support critical electronics during power disruptions
- It comes with IEC 320 C14 input and 4 IEC 320 C13 outlets
- It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SCL500RMI1UC |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC by Schneider Electric |
| Product Line | Smart-UPS |
| Product Series | SCL |
| Product Name | Smart-UPS 500VA Rack/Tower UPS |
| Marketing Information | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 500VA line interactive 1U short depth rackmount UPS with Lithium-ion battery provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input and 4 IEC 320 C13 outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SCL UPS has a 5-year warranty on the UPS and Lithium-ion battery. |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| Technical Information | |
| AVR | Yes |
| Plug/Connector Type | IEC 60320 C14 |
| Receptacle Detail | 4 x IEC 60320 C13 |
| Number of Battery & Surge Outlets | 4 |
| Transfer Time | 10 ms |
| EMI/RFI Noise Filter | Yes |
| Phase | Single Phase |
| Application/Usage | Mission Critical Equipment |
| Power Description | |
| Load Capacity (VA) | 500 VA |
| Load Capacity (Watt) | 400 W |
| Input Voltage | 230 V AC |
| Input Voltage Range | 208 V AC - 253 V AC |
| Output Voltage | 230 V AC |
| Input Frequency | 63 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 510 J |
| Management | |
| Network Management | SmartConnect |
| Alarm | Overload |
| Controls/Indicators | |
| Status Indicators | Status Indicators:
|
| Interfaces/Ports | |
| Serial Port | Yes |
| Network (RJ-45) | Yes |
| USB (HID Compliant) Port | Yes |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 108 kJ |
| Backup/Run Time (Full Load) | 2.70 Minute |
| Backup/Run Time (Half Load) | 6.30 Minute |
| Hot Swappable | Yes |
| Typical Battery Recharge Time | 3 Hour |
| Replaceable Battery | Yes |
| Environmental Conditions | |
| Maximum Operating Elevation | 6561 ft |
| Maximum Storage Elevation | 49212 ft |
| Storage Temperature | 14°F (-10°C) - 104°F (40°C) |
| Storage Relative Humidity | 10% - 90% |
| Maximum Operating Temperature | 104°F (40°C) |
| Sound Emission (A-Weighted) | 45 dB(A) |
| Physical Characteristics | |
| Product Color | Silver |
| Height | 1.7" |
| Width | 17" |
| Depth | 9.1" |
| Rack Height | 1U |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 8.95 lb |
| Miscellaneous | |
| Package Contents | |
| Energy Star | Yes |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Warranty | |
| Limited Warranty | 5 Year |













