APC by Schneider Electric Smart-UPS 500VA Rack-mountable UPS
Item#: 1001961 (EA)
Category: UPS Backup Systems
LOGIN FOR PRICE
Quick Overview
- This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity
- This 500VA line interactive 1U short depth rackmount UPS with Lithium-ion battery provides pure sine wave power to support critical electronics during power disruptions
- It comes with NEMA 5-15P input and 4 NEMA5-15R outlets
- The UPS has a preinstalled Network Management Card for UPS network-based monitoring and management
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SCL500RM1UNC |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC by Schneider Electric |
| Product Line | Smart-UPS |
| Product Name | Smart-UPS 500VA Rack-mountable UPS |
| Marketing Information | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 500VA line interactive 1U short depth rackmount UPS with Lithium-ion battery provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 4x NEMA5-15R outlets. The UPS has a preinstalled Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SCL UPS has a 5-year warranty on the UPS and Lithium-ion battery. |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| Technical Information | |
| AVR | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15P |
| Receptacle Detail | 4 x NEMA 5-15R |
| Number of Battery & Surge Outlets | 4 |
| Overload Protection | Yes |
| Cord Length | 6 ft |
| Transfer Time | 6 ms |
| Phase | Single Phase |
| Application/Usage | Communication System |
| Power Description | |
| Load Capacity (VA) | 500 VA |
| Load Capacity (Watt) | 400 W |
| Input Voltage | 120 V AC |
| Output Voltage | 120 V AC |
| Input Frequency | 63 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 680 J |
| Management | |
| Alarm | Configurable Delay |
| Controls/Indicators | |
| Status Indicators | LED Status Display:
|
| Interfaces/Ports | |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 108 kJ |
| Backup/Run Time (Full Load) | 2.70 Minute |
| Backup/Run Time (Half Load) | 6.30 Minute |
| Hot Swappable | Yes |
| Typical Battery Recharge Time | 3 Hour |
| Replaceable Battery | Yes |
| Environmental Conditions | |
| Maximum Operating Elevation | 6561 ft |
| Maximum Storage Elevation | 49212 ft |
| Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
| Maximum Operating Temperature | 104°F (40°C) |
| Sound Emission (A-Weighted) | 45 dB(A) |
| Physical Characteristics | |
| Product Color | Silver |
| Height | 1.7" |
| Width | 17" |
| Depth | 9.1" |
| Rack Height | 1U |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 9.30 lb |
| Miscellaneous | |
| Package Contents | |
| Software Included | Powerchute Serial Edition |
| Energy Star | Yes |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 5 Year |












