APC by Schneider Electric Smart-UPS SC 450VA RackmountTower
Item#: 1001959 (EA)
Category: UPS Backup Systems
LOGIN FOR PRICE
Quick Overview
Smart-UPS SC 450VA Rackmount/Tower is the perfect protection for the IT resources of your growing business
- Manageable and cost effective, APC Smart-UPS SC is designed for use by small and medium companies looking to protect entry level servers and networking equipment, providing both power and data-line protection
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SC450RMI1U |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC by Schneider Electric |
| Product Line | Smart-UPS |
| Product Series | SC |
| Product Model | SC450RMI1U |
| Product Name | Smart-UPS SC 450VA Rackmount/Tower |
| Marketing Information | Smart-UPS SC 450VA Rackmount/Tower is the perfect protection for the IT resources of your growing business. Manageable and cost effective, APC Smart-UPS SC is designed for use by small and medium companies looking to protect entry level servers and networking equipment, providing both power and data-line protection. |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| Technical Information | |
| Plug/Connector Type | IEC 320-C14 |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 2 |
| Number of Battery & Surge Outlets | 6 |
| Dataline Protection | RJ-11 |
| Power Description | |
| Load Capacity (VA) | 450 VA |
| Load Capacity (Watt) | 280 W |
| Input Voltage | 220 V AC |
| Output Voltage | 230 V AC |
| Waveform Type | Stepped Sine Wave |
| Surge Energy Rating | 320 J |
| Management | |
| Alarm | Low Battery |
| Controls/Indicators | |
| Status Indicators |
|
| Interfaces/Ports | |
| Serial Port | Yes |
| Battery Information | |
| Battery Characteristics | Maintenance-free |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 5.90 Minute |
| Backup/Run Time (Half Load) | 19.40 Minute |
| Hot Swappable | Yes |
| Environmental Conditions | |
| Maximum Operating Temperature | 113°F (45°C) |
| Sound Emission (A-Weighted) | 38 dB(A) |
| Thermal Dissipation | 11.14 W |
| Physical Characteristics | |
| Product Color | Gray |
| Height | 1.7" |
| Width | 17" |
| Depth | 15.1" |
| Rack Height | 1U |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 22.40 lb |
| Miscellaneous | |
| Package Contents | |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Warranty | |
| Limited Warranty | 2 Year |









