APC by Schneider Electric Smart-UPS SMT1500I 1500 VA Tower UPS
Item#: 1001964 (EA)
Category: UPS Backup Systems
LOGIN FOR PRICE
Quick Overview
- This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity
- The 1500VA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions
- It comes with IEC 320 C14 input, 8 IEC 320 C13 outlets, and 2 IEC jumper cables
- It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SMT1500I |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC by Schneider Electric |
| Product Line | Smart-UPS |
| Product Series | SMT |
| Product Model | SMT1500I |
| Product Name | Smart-UPS SMT1500I 1500 VA Tower UPS |
| Marketing Information | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1500VA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input, 8 IEC 320 C13 outlets, and 2 IEC jumper cables. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| Technical Information | |
| Plug/Connector Type | IEC 320-C14 |
| Receptacle Detail | 2 x IEC Jumper |
| Number of Battery & Surge Outlets | 10 |
| Cord Length | 6 ft |
| Power Description | |
| Load Capacity (VA) | 1500 VA |
| Load Capacity (Watt) | 980 W |
| Input Voltage | 230 V |
| Output Voltage | 230 V AC |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 459 J |
| Interfaces/Ports | |
| USB | Yes |
| Network (RJ-45) | Yes |
| Battery Information | |
| Battery Characteristics | Maintenance-free, Sealed, Spill-proof |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 7 Minute |
| Backup/Run Time (Half Load) | 24 Minute |
| Typical Battery Recharge Time | 3 Hour |
| Physical Characteristics | |
| Product Color | Black |
| Height | 8.6" |
| Width | 6.7" |
| Depth | 17.3" |
| Form Factor | Tower |
| Weight (Approximate) | 53.11 lb |
| Miscellaneous | |
| Package Contents | USB cable |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Warranty | |
| Limited Warranty | 3 Year |
| Additional Warranty Information | 3 years repair or replace (excluding battery) and 2 years for battery |









