APC by Schneider Electric Smart-UPS SMT750I 750 VA Tower UPS
Item#: 1001972 (EA)
Category: UPS Backup Systems
LOGIN FOR PRICE
Quick Overview
Award-winning Smart-UPS protects critical data by supplying reliable, network-grade power in either traditional tower or rack-optimized convertible form factor
- Included PowerChute management software provides IT administrators the comfort of safe system shutdown and advanced UPS management
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SMT750I |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC by Schneider Electric |
| Product Line | Smart-UPS |
| Product Series | SMT |
| Product Model | SMT750I |
| Product Name | Smart-UPS SMT750I 750 VA Tower UPS |
| Marketing Information | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 750VA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input, 6 IEC 320 C13 outlets, and 2 IEC jumper cables. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| Technical Information | |
| Plug/Connector Type | IEC 320-C14 |
| Receptacle Detail | 6 x IEC 320-C13 |
| Number of Battery & Surge Outlets | 8 |
| Cord Length | 6 ft |
| Power Description | |
| Load Capacity (VA) | 750 VA |
| Load Capacity (Watt) | 500 W |
| Input Voltage | 230 V |
| Output Voltage | 230 V AC |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 540 J |
| Interfaces/Ports | |
| USB | Yes |
| Battery Information | |
| Battery Characteristics | Maintenance-free, Sealed, Spill-proof |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 5 Minute |
| Backup/Run Time (Half Load) | 16 Minute |
| Typical Battery Recharge Time | 3 Hour |
| Physical Characteristics | |
| Product Color | Black |
| Height | 6.2" |
| Width | 5.4" |
| Depth | 14.1" |
| Form Factor | Tower |
| Weight (Approximate) | 29.06 lb |
| Miscellaneous | |
| Package Contents | |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 3 Year |
| Additional Warranty Information | 3 years repair or replace (excluding battery) and 2 years for battery |












