APC by Schneider Electric Smart-UPS SMTL750RM2UC Rack-mountable 750VA UPS
Item#: 1001974 (EA)
Category: UPS Backup Systems
LOGIN FOR PRICE
Quick Overview
- This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity
- The 750VA line interactive 2U short depth rackmount UPS provides pure sine wave power to support critical electronics during power disruptions
- It comes with NEMA 5-15P input and 6 NEMA5-15R outlets
- This rackmount UPS is tower convertible with the mounting stabilizing feet (SMTL2USF sold separately)
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SMTL750RM2UC |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC by Schneider Electric |
| Product Line | Smart-UPS |
| Product Model | SMTL750RM2UC |
| Product Name | Smart-UPS SMTL750RM2UC Rack-mountable 750VA UPS |
| Marketing Information | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 750VA line interactive 2U short depth rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 6 NEMA5-15R outlets. This rackmount UPS is tower convertible with the mounting stabilizing feet (SMTL2USF sold separately). It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMTL UPS has a 5-year warranty on the UPS and Lithium-ion battery. |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| Technical Information | |
| AVR | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15P |
| Receptacle Detail | 6 x NEMA 5-15R |
| Number of Battery & Surge Outlets | 6 |
| Overload Protection | Yes |
| Cord Length | 8 ft |
| Transfer Time | 10 ms |
| Phase | Single Phase |
| Application/Usage | Communication System |
| Power Description | |
| Load Capacity (VA) | 750 VA |
| Load Capacity (Watt) | 600 W |
| Input Voltage | 120 V AC |
| Input Voltage Range | 82 V AC - 144 V AC |
| Output Voltage | 120 V AC |
| Input Frequency | 60 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 680 J |
| Management | |
| Network Management | SmartConnect |
| Alarm | Configurable Delay |
| Controls/Indicators | |
| Status Indicators | LED status indicators: Quickly understand unit and power status with visual indicators. |
| Interfaces/Ports | |
| Serial Port | Yes |
| Network (RJ-45) | Yes |
| USB (HID Compliant) Port | Yes |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Backup/Run Time (Full Load) | 5.70 Minute |
| Backup/Run Time (Half Load) | 13.80 Minute |
| Hot Swappable | Yes |
| Typical Battery Recharge Time | 3 Hour |
| Replaceable Battery | Yes |
| Environmental Conditions | |
| Maximum Operating Elevation | 10000 ft |
| Maximum Storage Elevation | 25000 ft |
| Storage Temperature | -40°F (-40°C) - 95°F (35°C) |
| Operating Humidity | 0% - 95% |
| Storage Relative Humidity | 0% - 95% |
| Maximum Operating Temperature | 104°F (40°C) |
| Sound Emission (A-Weighted) | 41 dB(A) |
| Thermal Dissipation | 20.51 W |
| Physical Characteristics | |
| Product Color | Silver |
| Height | 3.4" |
| Width | 17.2" |
| Depth | 12.5" |
| Rack Height | 2U |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 34 lb |
| Miscellaneous | |
| Package Contents | |
| Software Included | Powerchute Serial Edition |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 5 Year |












