At-A-Glance Tropical Escape Wall Calendar
Item#: 1000825 (EA)
Category: Wall Calendars
LOGIN FOR PRICEQuick Overview
- Features photos of a different tropical location each month
- Unruled blocks are 2" x 1-3/4"; past and future months reference; Julian dates
- Wirebound with hanging loop and chipboard backing
- Printed on quality paper
| General Information | |
|---|---|
| Manufacturer | ACCO Brands Corporation |
| Manufacturer Part Number | DMWTE828 |
| Manufacturer Website Address | http://www.acco.com |
| Brand | At-A-Glance |
| Product Name | Tropical Escape Wall Calendar |
| Marketing Information | Escape to the beach with this tropical wall planner. The photographic background includes warm sand, turquoise water and palm trees. Wall planner offers convenient monthly planning with a different beach photo each month. The photo is ghosted behind the calendar grid. Dated planning pages range 12 months from January to December. One-page-per-month format includes unruled daily blocks (2" x 1-3/4"), Sunday-through-Saturday scheduling, count of days/days remaining, holidays, and past and future months reference. Wall planner also features wire binding with a hanging loop and full chipboard back. |
| Packaged Quantity | 1 Each |
| Package Type | Retail |
| Product Type | Calendar |
| Product Information | |
| Julian Dates | Yes |
| Size Standard | Medium |
| Date Format | Monthly |
| Sheet Height | 12" |
| Sheet Width | 15" |
| Block Height | 2" |
| Block Width | 1" |
| Single Page Layout | 1 Month |
| Binding Type | Wire Bound |
| Time Period | 12 Month |
| Start Month | January |
| Start Year | 2026 |
| End Month | December |
| End Year | 2026 |
| Start/End Date | January 2026 - December 2026 |
| Sheet Color | White |
| Ink Color | Blue |
| Mount Type | Wall |
| Features | Tabbed |
| Physical Characteristics | |
| Color Family | Blue |
| Product Color | Blue |
| Product Material | Paper |
| Miscellaneous | |
| Recycled | No |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Sustainable Forestry Initiative (SFI) |












