Chairback Buddy Pocket Chart, 7 Pockets, 15 x 19, BlueRed
Item#: 1052207 (EA)
Category: Pocket Charts & Accessories
LOGIN FOR PRICE
Quick Overview
- Heavy-duty washable canvas with six storage pockets and a small name tag holder.
- Slips over the back of preschool and early education chairs.
- Keeps supplies organized and within easy reach.
- Fits seat up to 30" around.
| General Information | |
|---|---|
| Manufacturer | CARSON-DELLOSA EDUCATION |
| Manufacturer Part Number | CD158035 |
| Global Product Type | Multiuse Pocket Charts |
| Pocket Chart Type | Seatback Pocket Chart |
| Total Pockets | 7 |
| Width | 15" |
| Height | 19" |
| Color(s) | Blue/Red |
| Material(s) | Canvas; PVC |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country of Origin | CN |












