Classroom Thermometer 15H
Item#: 1064165 (EA)
Category: Weather
LOGIN FOR PRICEQuick Overview
- For indoor and outdoor use, this wall-mounted thermometer clearly gives temperature in both Celsius and Fahrenheit scales
- Recessed tube prevents accidents
- Range: -40 to 50C and -40 to 120F
| General Information | |
|---|---|
| HTS USCode | 9025114000 |
| Material | Plastic, Alcohol |
| Assembly Required | N |
| Age | 6+ years |
| Package Contains | classroom thermometer |
| Package Count | 1 |
| Small Parts | Y |
| Balloon | N |
| Is a Small Ball | N |
| Contains a Small Ball | N |
| Is a Marble | N |
| Contains a Marble | N |
| Contains or is a Small Magnet | N |
| Sharp Points or Edges | N |
| Contains a Circuit Board | N |
| Contains Chemicals | N |
| Contains a LightBulb | N |
| Contains Pesticide Herbicide or Fungicide | N |
| Contains Aerosol | N |
| Battery Included | N |
| Free Flowing Liquid | N |
| Suitable for Consumption | N |
| Regulated by the US Food and Drug Administration | N |
| Registered With WERCS | N |
| Is This Product Considered Eco Friendly | N |
| Is There A Warranty | N |
| Brand | Learning Resources |













