ClearView Bakery Cupcake Container, 2 Compartments, 6.75 x 4 x 4, Clear, Plastic, 100Carton
Item#: US7459068 (CT)
Category: Bakery Boxes & Containers
LOGIN FOR PRICE
Quick Overview
- High clarity is excellent for merchandizing and creating impulse sales.
- SmartLock® Closure System is easy to lock and aids in employee efficiency.
- Audible closure indicates a secure lock and helps to maintain freshness.
- Individual cup design keeps cupcakes from tipping over and maintains their appearance.
| General Information | |
|---|---|
| Manufacturer | PACTIV EVERGREEN CORPORATION |
| Manufacturer Part Number | 2002 |
| Global Product Type | Bakery Food Containers |
| Food Container Type | Base/Lid Combo |
| Material(s) | OPS |
| Material Type | Plastic |
| Color(s) | Clear |
| Width | 6.75" |
| Depth | 4" |
| Height | 4" |
| Number of Compartments | 2 |
| Vented (Yes/No) | No |
| Hinged Lid (Yes/No) | Yes |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Deep 2-Count Cupcake |
| Country of Origin | US |











