CloroxPro Anywhere Daily Disinfectant and Sanitizer, 128 oz Bottle, 4Carton
Item#: 674125 (CT)
Category: Disinfectants
LOGIN FOR PRICEQuick Overview
- Confidently sanitize and disinfect hard surfaces that come in contact with food, people and pets, no rinsing required.
- Certified to kill cold and flu viruses and 99.9% of bacteria, including E. coli (O157:H7), Listeria, Salmonella and Staphylococcus (Staph) on food contact surfaces in one minute.
- Sanitize, disinfect and deodorize most surfaces inside, or take it outside to your patio furniture, grills or even grocery carts.
- This spray is gentle enough to use around kids, pets and food contact surfaces; use for daycare equipment and desks, kennels, gym equipment, cafeteria table tops and much more.
- Ideal for use in business spaces like offices, daycare centers, schools, hotels, restaurants, kennels and other commercial facilities.
- Packaging may vary.
| General Information | |
|---|---|
| Manufacturer | CLOROX SALES CO. |
| Manufacturer Part Number | 31651 |
| Global Product Type | Disinfectants/Cleaners |
| Application | Hard Surfaces |
| Applicable Material | Ceramics; Enamel; Fiberglass; Finished/Sealed Wood; Laminates; Metal; Plastic; Sealed/Engineered Stone; Vinyl |
| Chemical Compound | Sodium Hypochlorite 0.0095%, (Available Chlorine 0.009%) |
| Dirt Types | Bacteria; Dust; Fungus; Germs; Grease; Grime; Mildew; Mold; Viruses; Water-Based Soil |
| Scent | Unscented |
| Physical Form | Liquid |
| Product Packaging | Bottle |
| Volume Capacity | 128 oz |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | EPA Reg. No. 67619-14; NSF Nonfood Compound. Category D2. Reg. No. 162863 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Compatible With | 60010 |
| Special Features | Value PackStock up and save! |
| Country of Origin | US |














