Data Science and Data Literacy, Grade 3
Item#: 1077794 (EA)
Category: Graphing
LOGIN FOR PRICEQuick Overview
- They will learn how to read graphs, create their own graphs based on data that is meaningful to them, and analyze and interpret data based on real-world situations
- Also included is a section on how to spot misleading data in graphs, helping students recognize techniques they might come across on social media or elsewhere in their daily lives.
- Helping students recognize techniques they might come across on social media or elsewhere in their daily lives.
| General Information | |
|---|---|
| HTS USCode | 4901990093 |
| Material | Paper |
| Assembly Required | N |
| Age | 8 years |
| Package Contains | 1 Book |
| Package Count | 1 |
| Small Parts | N |
| Balloon | N |
| Is a Small Ball | N |
| Contains a Small Ball | N |
| Is a Marble | N |
| Contains a Marble | N |
| Contains or is a Small Magnet | N |
| Sharp Points or Edges | N |
| Contains a Circuit Board | N |
| Contains Chemicals | N |
| Contains a LightBulb | N |
| Contains Pesticide Herbicide or Fungicide | N |
| Contains Aerosol | N |
| Free Flowing Liquid | N |
| Suitable for Consumption | N |
| Regulated by the US Food and Drug Administration | N |
| Registered With WERCS | N |
| Is This Product Considered Eco Friendly | N |
| Is There A Warranty | N |
| Brand | Teacher Created Resources |












