Disposable Urinal Floor Mat 2.0, Shield-Shaped, BlackGray Slip-Resistant Surface, 17.5 x 20, 6Carton
Item#: US8375149 (CT)
Category: Floor Mats
LOGIN FOR PRICEQuick Overview
- Prevents damage and costly floor repairs caused by discoloration and uric acid etching.
- Lasts two times longer and absorbs two to four times more urine than other mats.
- Indicator system reminds you when to change it for timely maintenance without waste.
- Reduces odors with NeutraTech™, a mold inhibitor and odor counteractant specifically designed for urine.
- New upscale design accommodates a wide range of office and restroom decors, while protecting the floor.
- Protects from slip and falls with non-slip bottom that keeps floors drier, prevents cross contamination of urine from the restroom area.
| General Information | |
|---|---|
| Manufacturer | BOARDWALK |
| Manufacturer Part Number | UMBB |
| Indoor/Outdoor | Indoor |
| Global Product Type | Urinal Mats |
| Compatible Surface | Hard Floors |
| Mat Shape | Shield-Shaped |
| Mat Surface | Slip-Resistant |
| Surface Material | Rubber |
| Backing Type | Slip-Resistant |
| Backing Material | Rubber |
| Surface Color | Black/Gray |
| Color Family | Black |
| Thickness | 0.17" |
| Width | 17.5" |
| Length | 20" |
| Absorbency Volume | Up to 0.26 gal |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Green Information | Meets the "Purchase of Sustainable Cleaning Products and Materials" under the LEED point management system. |
| Compliance Standards | EPA/CPG Compliant; LEED Point Management System |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country of Origin | US |













