Dot Dice - RedGreenWhite - 12 Per Pack - 6 Packs
Item#: 1055910 (BN)
Category: Dice
LOGIN FOR PRICEQuick Overview
- Great to use for games and a teaching tool!
- Dice can be used to explore problem solving such as number concepts, operations, probability, statistics, pre-algebra and more.
- Red with white dots, green with white dots and white with black dots
| General Information | |
|---|---|
| HTS USCode | 9504906000 |
| Material | Plastic |
| Assembly Required | N |
| Age | 5+ years |
| Package Contains | 72 dice |
| Package Count | 72 |
| Warranty Details | We stand behind our products. Contact [email protected] in regard to defectives within 1-year of end user date of purchase. |
| Small Parts | Y |
| Balloon | N |
| Is a Small Ball | N |
| Contains a Small Ball | N |
| Is a Marble | N |
| Contains a Marble | N |
| Contains or is a Small Magnet | N |
| Sharp Points or Edges | N |
| Contains a Circuit Board | N |
| Contains Chemicals | N |
| Contains a LightBulb | N |
| Contains Pesticide Herbicide or Fungicide | N |
| Contains Aerosol | N |
| Battery Included | N |
| Free Flowing Liquid | N |
| Suitable for Consumption | N |
| Regulated by the US Food and Drug Administration | N |
| Registered With WERCS | N |
| Is This Product Considered Eco Friendly | N |
| Is There A Warranty | Y |
| Warranty Web Address | [email protected] |
| Brand | Learning Advantage |












