HP 7602 Wireless Smart Tank Inkjet Multifunction Printer - Color - White
Item#: 1020776 (EA)
Category: Printers & Multifunction Machines
LOGIN FOR PRICEQuick Overview
-
HP 7602 Wireless Smart Tank Inkjet Multifunction Printer - Color - White
| General Information | |
|---|---|
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 28B98A |
| Manufacturer Website Address | http://www.hp.com |
| Brand | HP |
| Product Model | 7602 |
| Product Name | Smart Tank 7602 All-in-One Printer |
| Marketing Information | Seamlessly print from start to finish with this Smart Tank All-in-One Printer. High-capacity ink tank handles large jobs in vivid colors while reducing time spent refilling cartridges. High-volume tank prints up to 8,000 pages in color or up to 6,000 pages in black. Maximum print speed is 15 ppm in black and 9 ppm in color with a resolution up to 1200 x 1200 dpi (black) or 4800 x 1200 (color). Printer features automatic duplex printing, 250-sheet input tray and 100-sheet output tray. Scan a variety of media types using the flatbed or automatic document feeder. Maximum optical scan resolution is 1200 dpi while copy resolution is 600 dpi. Create up to 99 copies. Faxing function features memory storage up to 100 pages and speed dial storage with a maximum 99 numbers. Connect device using high-speed USB, Wi-Fi or Bluetooth. Print straight from your compatible mobile device with the Apple AirPrint, Mopria and more. Use the 3" touch screen to navigate options easily. |
| Packaged Quantity | 1 Each |
| Product Type | Inkjet Multifunction Printer |
| Technical Information | |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Recommended Use | Plain Paper Print |
| Print Color Capability | Color |
| ISO Mono Print Speed (ppm) | 15 |
| ISO Color Print Speed (ppm) | 9 |
| Maximum Print Resolution (dpi) | 4800 x 1200 |
| Wireless Print Technology | Wi-Fi Direct |
| Duplex Printing | Automatic |
| Color Cartridge Type | Single Multicolor Cartridge |
| Connectivity Technology | Wireless |
| SuperTank | Yes |
| SuperTank System | Smart Tank |
| Interfaces/Ports | |
| USB | Yes |
| Network & Communication | |
| Ethernet | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Display & Graphics | |
| Screen Size | 3" |
| Display Screen Type | MGD |
| Touchscreen | Yes |
| Scanner | |
| Scanner Type | Flatbed |
| Scan Color | Color |
| Optical Resolution (dpi) | 1200 |
| Copier | |
| Copier Type | Flatbed |
| Copy Color | Color |
| Fax | |
| Fax Color | Color |
| Media Types & Handling | |
| Media Type | Recycled Paper |
| Media Size | 5" x 14" |
| Media Handling | 1 x Automatic Document Feeder 35 Sheet Capacity |
| Standard Input Media Capacity | 250 sheets |
| Reliability | |
| Duty Cycle | 6000 |
| Recommended Monthly Print Volume | 400 to 1200 |
| Software | |
| Operating System Supported | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet requiredWindows 11, Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
| Power Description | |
| Power Source | AC Supply |
| Input Voltage | 230 V AC |
| Physical Characteristics | |
| Form Factor | Desktop |
| Product Color | White |
| Height | 9.5" |
| Width | 16.8" |
| Depth | 14.3" |
| Weight (Approximate) | 17 lb |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Country of Origin | China |
| Warranty | |
| Limited Warranty | 1 Year |











