Lets Learn To Measure Activity Set
Item#: 1061157 (ST)
Category: Measurement
LOGIN FOR PRICEQuick Overview
- KIDS LEARN TO MEASURE: Let's Learn to Measure Activity Set provides a rich experience in understanding volume and fractional relationships through a variety of activities and manipulatives.
- INCLUDES MATH TOOLS YOU NEED: Children will use the Rainbow Fraction Measuring Cups along with a Nestable Bucket Balance, and MathLink Cubes to learn about volume, weight, length, height, capacity, and more!
- RAINBOW FRACTION TEACHING SYSTEM: Transparent, color-coded cups match the Rainbow Fraction Teaching System that's uniform across hand2mind fraction manipulatives.
- KINDERGARTEN LEARNING ACTIVITIES: Learn measurement through hands-on activities with this set.
- MATH ACTIVITIES FOR KIDS: Each set comes with 10 double sided activity cards to guide kids as they learn about measurement!
| General Information | |
|---|---|
| HTS USCode | 3924104000 |
| Material | Plastic |
| Assembly Required | N |
| Age | 3+ years |
| Package Contains | 4 Rainbow Fraction Measuring Cups, 1 Nestable Bucket Balance, 20 MathLink Cubes, 10 Double-sided Activity Cards, 1 Multilingual Guide |
| Package Count | 36 |
| Small Parts | Y |
| Balloon | N |
| Is a Small Ball | N |
| Contains a Small Ball | N |
| Is a Marble | N |
| Contains a Marble | N |
| Contains or is a Small Magnet | N |
| Sharp Points or Edges | N |
| Contains a Circuit Board | N |
| Contains Chemicals | N |
| Contains a LightBulb | N |
| Contains Pesticide Herbicide or Fungicide | N |
| Contains Aerosol | N |
| Battery Included | N |
| Free Flowing Liquid | N |
| Suitable for Consumption | N |
| Regulated by the US Food and Drug Administration | N |
| Registered With WERCS | N |
| Is This Product Considered Eco Friendly | N |
| Is There A Warranty | N |
| Does the Item Display CAProp65 Warning On The Package | N |
| Brand | Hand2Mind |












