Lysol Early Morning Breeze Disinfectant Spray
Item#: US9033770 (EA)
Category: Disinfectants
LOGIN FOR PRICEQuick Overview
- Effective against SARS-CoV-2, the virus that causes COVID-19, in 2 minutes when used as directed on hard, nonporous surfaces
- Disinfecting ingredients eliminate 99.9% of common viruses and bacteria
- Odor-eliminating properties remove odors at the source
- Multisurface design can be used on hard and soft surfaces
- Perfect for cleaning showers, toys, telephones, garbage bins and more
| General Information | |
|---|---|
| Manufacturer | Reckitt Benckiser plc |
| Manufacturer Part Number | 80833 |
| Manufacturer Website Address | http://www.reckitt.com |
| Brand | Lysol |
| Product Name | Early Morning Breeze Disinfectant Spray |
| Marketing Information | Get maximum versatility with minimal effort using Lysol Disinfectant Spray that's safe to use on hard and soft surfaces. Lysol kills 99.9 percent of viruses and bacteria, including the virus that causes COVID-19 and cold and flu viruses when used as directed. Help protect high-traffic areas and high-touch surfaces, including desks, bathrooms, doorknobs and railings. Deliver hospital-type disinfection onto soft surfaces, including upholstery, curtains, sofas, mattresses and cushions. Meet customer and staff expectations around disinfection. Simply spray and let air-dry. |
| Packaged Quantity | 1 Each |
| Product Type | Disinfectant |
| Product Information | |
| Cleaner Form | Spray |
| Cleaner Volume | 12.5 fl oz (0.4 quart) |
| Quantity Per Container | Can |
| Scent | Early Morning Breeze |
| Kill Claims | Methicillin-resistant Staphylococcus Aureus (MRSA) |
| Recommended Use | Odor Remover |
| Application/Usage | Multipurpose |
| Features | Disinfectant |
| Physical Characteristics | |
| Color Family | Clear |
| Product Color | Clear |
| Miscellaneous | |
| Recycled | No |
| Assembly Required | No |
| Country of Origin | United States |












