Multipart Sales Order Pad, Two-Part Carbonless, 5.56 x 7.94, 50 FormsPad, 10 PadsBox
Item#: US8907842 (BX)
Category: Account / Record Books
LOGIN FOR PRICEQuick Overview
- Perfect for keeping hard copy records of each sale.
- Preprinted layout with prompts for all the important details.
- Open area at top for your company's logo stamp.
- Carbonless, multipart format.
- Wraparound cover.
| General Information | |
|---|---|
| Manufacturer | CARDINAL BRANDS INC. |
| Manufacturer Part Number | DC580510 |
| Form Type Details | Invoice/Receipt |
| Global Product Type | Sales & Work Order Forms |
| Dated | No |
| Forms Per Page | 1 |
| Form Size | 5.56 x 7.94 |
| Sheet Size | 5.56 x 8.44 |
| Format Indicator | Pad |
| Form Binding | Taped |
| Forms per Pad/Book | 50 |
| Form Quantity (Total) | 500 |
| Copy Types | Two-Part Carbonless |
| Number of Entry Lines | 18 |
| Paper Color(s) | White/Beige |
| Color Family | White |
| Copy Paper Color(s) | Canary |
| Paper Stock | 15 lb Bond |
| Print and Ruling Color(s) | Blue |
| Numbering | Preprinted Top Left |
| Numbering Color(s) | Red |
| Cover Color(s) | Green/Blue |
| Cover Material(s) | Paperboard (Front); 23 pt Chipboard (Back) |
| Interpack Quantity Description | 50 Forms/Pad, 10 Pads/Box |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country of Origin | MX |












