Poly EncorePro HW530 Quick Disconnect Headset
Item#: 1020858 (EA)
Category: Headphones
LOGIN FOR PRICE
Quick Overview
-
Poly EncorePro HW530 Quick Disconnect Headset
| General Information | |
|---|---|
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 783P2AA |
| Manufacturer Website Address | http://www.hp.com |
| Brand | Poly |
| Product Line | EncorePro |
| Product Series | HW500 |
| Product Model | HW530 |
| Product Name | EncorePro HW530 Quick Disconnect Headset |
| Marketing Information | Unleash your call center productivity with Poly EncorePro HW530 Quick Disconnect Headset. Next-generation, flexible microphone with positioning guides reduces background noise and interference, ensuring fewer missed words and a better call experience. Walk away from your desk with a click thanks to Poly Quick Disconnect (QD) technology that works with any Poly QD adapter. SoundGuard is an acoustic-limiting technology that protects against acoustic shock (AS) by limiting sounds to below 118 A-weighted decibels. Experience enhanced sound-clarity and clear conversations with voice-optimized frequency response. An IT manager's dream, this headset was created for communication and is optimized and certified to work with top virtual meeting providers. Lightweight, comfortable design with artificial leather material helps you stay engaged. |
| Packaged Quantity | 1 Each |
| Product Type | Headset |
| Technical Information | |
| Connectivity Technology | Wired |
| Cable Length | 2.92 ft |
| Sound Mode | Mono |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 16 kHz |
| Sound Pressure Level | 102 dB |
| Sound Pressure Level (A-Weighted) | 118 dB(A) |
| Features | Wideband Audio |
| Earpiece | |
| Earpiece Design | On-ear |
| Earpiece Type | Monaural |
| Driver Size | 0.28" |
| Microphone | |
| Microphone Design | Boom |
| Microphone Technology | Noise Cancelling |
| Interfaces/Ports | |
| Host Interface | Mini-phone (3.5mm) |
| Physical Characteristics | |
| Color Family | Black |
| Color | Black |
| Durability | Shock Resistant |
| Form Factor | Ear-cup |
| Weight (Approximate) | 0.80 oz |
| Miscellaneous | |
| Application/Usage | Office |
| Country of Origin | Mexico |
| Platform Supported | PC |













