See-Through Plant Cell Builder
Item#: 1070578 (ST)
Category: Plant Studies
LOGIN FOR PRICEQuick Overview
- Explore plant cell with transparencies.
- Construct diagram step-by-step.
- Transparent cell wall and membrane serve as a tray to hold all organelles.
- Great for middle school.
- Includes vacuum-formed tray and 9 vibrantly-printed transparency sheets showing select cell organelles.
| General Information | |
|---|---|
| HTS USCode | 3901105010 |
| Material | Plastic |
| Assembly Required | N |
| Age | 4+ years |
| Package Contains | Vacuum Form Tray, 9 Transparencies |
| Package Count | 10 |
| Small Parts | N |
| Balloon | N |
| Is a Small Ball | N |
| Contains a Small Ball | N |
| Is a Marble | N |
| Contains a Marble | N |
| Contains or is a Small Magnet | N |
| Sharp Points or Edges | N |
| Contains a Circuit Board | N |
| Contains Chemicals | N |
| Contains a LightBulb | N |
| Contains Pesticide Herbicide or Fungicide | N |
| Contains Aerosol | N |
| Battery Included | N |
| Free Flowing Liquid | N |
| Suitable for Consumption | N |
| Regulated by the US Food and Drug Administration | N |
| Registered With WERCS | N |
| Is This Product Considered Eco Friendly | N |
| Is There A Warranty | N |
| Does the Item Display CAProp65 Warning On The Package | N |
| Brand | Roylco |












