Stoplight Pocket Chart
Item#: 1052205 (EA)
Category: Pocket Charts
LOGIN FOR PRICEQuick Overview
- Includes 30 write-on/wipe-away student sticks
- Pocket chart is 19 3/4" x 26"
- 6 nylon color pockets and 5 clear pockets
- Resource guide
| General Information | |
|---|---|
| HTS USCode | 6307909889 |
| Material | Nylon, Vinyl |
| Assembly Required | N |
| Product Size | 19.75" x 26" |
| Age | 4-9 years |
| Package Contains | Pocket Chart, 30 write-on-wipe away student sticks, resource guide |
| Package Count | 1 |
| Small Parts | N |
| Balloon | N |
| Is a Small Ball | N |
| Contains a Small Ball | N |
| Is a Marble | N |
| Contains a Marble | N |
| Contains or is a Small Magnet | N |
| Sharp Points or Edges | N |
| Contains a Circuit Board | N |
| Contains Chemicals | N |
| Contains a LightBulb | N |
| Contains Pesticide Herbicide or Fungicide | N |
| Contains Aerosol | N |
| Battery Included | N |
| Free Flowing Liquid | N |
| Suitable for Consumption | N |
| Regulated by the US Food and Drug Administration | N |
| Registered With WERCS | N |
| Is This Product Considered Eco Friendly | N |
| Is There A Warranty | N |
| Brand | Carson Dellosa Education |
| Post Consumer Recycled Material | 0% |
| Pre Consumer Recycled Material | 0% |











