Time to Learn
Item#: 1057906 (ST)
Category: Time
LOGIN FOR PRICEQuick Overview
- Learn to tell and read time with this hands-on activity set all about kids' daily routines. Set the analog clock, then pull down on the plane's tail fin to check your answer on the digital clock.
- Foster real-world connections with activity book that includes relatable daily events like snack time and bedtime routines.
- Includes plane clock with check-your-answer feature, 48-page dry-erase activity booklet, and dry-erase marker.
| General Information | |
|---|---|
| HTS USCode | 9503000073 |
| Material | Plastic |
| Assembly Required | N |
| Age | 3+ years |
| Package Contains | plane clock with check-your-answer feature, 48-page dry-erase activity booklet, dry-erase marker |
| Package Count | 3 |
| Small Parts | Y |
| Balloon | N |
| Is a Small Ball | N |
| Contains a Small Ball | N |
| Is a Marble | N |
| Contains a Marble | N |
| Contains or is a Small Magnet | N |
| Sharp Points or Edges | N |
| Contains a Circuit Board | N |
| Contains Chemicals | N |
| Contains a LightBulb | N |
| Contains Pesticide Herbicide or Fungicide | N |
| Contains Aerosol | N |
| Free Flowing Liquid | N |
| Suitable for Consumption | N |
| Regulated by the US Food and Drug Administration | N |
| Registered With WERCS | N |
| Is This Product Considered Eco Friendly | N |
| Is There A Warranty | N |
| Brand | Educational Insights |









