Whats On Your Plate Bulletin Board Set
Item#: 1076369 (ST)
Category: Science
LOGIN FOR PRICEQuick Overview
- Encourage healthy eating habits by learning about food groups, nutrients, and portion sizes based on the "MyPlate" guidelines from the USDA
- The largest piece is 24.5" x 13"
- Includes a chart of Top Food Tips for Tip-Top Health, 36 photos of food, and a teacher's guide
| General Information | |
|---|---|
| HTS USCode | 4911990000 |
| Material | Paper |
| Assembly Required | N |
| Age | 3+ years |
| Package Contains | 47 Pieces |
| Package Count | 47 |
| Small Parts | N |
| Balloon | N |
| Is a Small Ball | N |
| Contains a Small Ball | N |
| Is a Marble | N |
| Contains a Marble | N |
| Contains or is a Small Magnet | N |
| Sharp Points or Edges | N |
| Contains a Circuit Board | N |
| Contains Chemicals | N |
| Contains a LightBulb | N |
| Contains Pesticide Herbicide or Fungicide | N |
| Contains Aerosol | N |
| Battery Included | N |
| Free Flowing Liquid | N |
| Suitable for Consumption | N |
| Regulated by the US Food and Drug Administration | N |
| Registered With WERCS | N |
| Is This Product Considered Eco Friendly | N |
| Is There A Warranty | N |
| Brand | Teacher Created Resources |











