Wooden Stackable High Chair, Supports Up to 50 lb, 29.02 h, Espresso
Item#: US6972244 (EA)
Category: High Chairs
LOGIN FOR PRICE
Quick Overview
- Children approximate ages one to three years old.
- Constructed of rubberwood for durability and longevity.
- Wide A-frame to prevent tipping.
- Preinstalled safety belts made in a thick nylon weave will give you the peace of mind your little guests are secure.
- Takes little time to assemble and can be ready to use within minutes.
- Easy storage and functionality.
- Stunning finish will amplify your facility's aesthetic.
- Durably made from superior materials guaranteed to handle daily wear and tear.
| General Information | |
|---|---|
| Manufacturer | ALPINE INDUSTRIES |
| Manufacturer Part Number | ALP41201ESP |
| Global Product Type | Child High Chairs |
| Recommended Application Area(s) | Breakroom & Foodservice; Childcare & Safety; Home |
| Seat Color | Espresso |
| Back Color | Espresso |
| Color Family | Brown |
| Arms Included | Yes |
| Weight Capacity | Supports Up to 50 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | No |
| Armrest Color | Espresso |
| Armrest Material | Wood |
| Overall Width Maximum | 17.72" |
| Overall Depth Maximum | 19.5" |
| Overall Height Maximum | 29.02" |
| Seat Width Maximum | 17.72" |
| Seat Depth Maximum | 19.5" |
| Seat Surface Material | Wood |
| Seat Surface Material Family | Wood |
| Back Surface Material | Wood |
| Back Surface Material Family | Wood |
| Base/Frame Color | Espresso |
| Base/Frame Material(s) | Wood |
| Compatible Flooring Type(s) | Hard Flooring |
| Book Box Indicator | No |
| Weight (Fully Assembled) | 11.02 lbs |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country of Origin | VN |
| Warranty | Manufacturer's one-year warranty. |











