Zarco Series Armchair, Outdoor-Seating, Supports Up to 300 lb, 18 Seat Height, Silver Seat, Silver Back, Silver Base
Item#: US7082209 (EA)
Category: Outdoor Seating
LOGIN FOR PRICE
Quick Overview
- Modern look for seamless integration into nearly any food and beverage service location.
- Heavy-duty, polished steel construction for outdoor-seating scenarios.
- Cradling, contoured seat and back design for exceptional comfort and support.
- Glides at the end of each leg to help protect your flooring.
| General Information | |
|---|---|
| Manufacturer | JMC FURNITURE |
| Manufacturer Part Number | ZARCOACSLV |
| Global Product Type | Outdoor Foodservice Chairs |
| Recommended Application Area(s) | Breakroom & Foodservice |
| Seat Color | Silver |
| Back Color | Silver |
| Color Family | Silver |
| Arms Included | Yes |
| Arm Type | Loop |
| Weight Capacity | Supports Up to 300 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Armrest Color | Silver |
| Armrest Material | Steel |
| Distance Between Arms | 18" |
| Arm Height From Seat | 11" |
| Overall Width Maximum | 23.8" |
| Overall Depth Maximum | 23.4" |
| Overall Height Maximum | 33" |
| Seat Width Maximum | 18" |
| Seat Depth Maximum | 22" |
| Seat Height Maximum | 18" |
| Seat Surface Material | Steel |
| Seat Surface Material Family | Metal |
| Back Width Maximum | 18" |
| Back Height Maximum | 11" |
| Back Surface Material | Steel |
| Back Surface Material Family | Metal |
| Base/Frame Color | Silver |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Four Plastic Glides |
| Book Box Indicator | No |
| Weight (Fully Assembled) | 18.1 lb |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country of Origin | CN |
| Warranty | Manufacturer's one-year warranty. |













