Zipper Food Storage Plastic Bags, Snack Size, 3.25 x 6.63 x 9.31, Clear, 50 BagsBox, 12 BoxesCarton
Item#: US8389975 (CT)
Category: Resealable Bags
LOGIN FOR PRICEQuick Overview
- BPA free, have a zipper closure and provide solutions for a variety of different storage needs.
- With a quick glide of the Yellow and Blue Make Green Seal, these storage bags provide an airtight seal.
- Ideal for storing food before and after preparation, marinating meat or use as a reusable plastic bag to pack and organize items while traveling or on the go.
- Bags can be stored in the fridge, pantry or cabinets and are even microwave safe.
- Ideal for use in offices, day care centers, schools, hotels, restaurants and other commercial facilities.
| General Information | |
|---|---|
| Manufacturer | CLOROX SALES CO. |
| Manufacturer Part Number | 60741 |
| Global Product Type | Consumer Slider/Zip Food-Storage Bags |
| Commercial/Consumer Use | Consumer Use |
| Food-Handling Use Scenario | Carry-from-Home Meals |
| Bag Size Type | Snack |
| Width | 3.25" |
| Depth | 6.63" |
| Height | 9.31" |
| Bag Closure Type | Smooth Zipper |
| Bag Closure Details | Double Seal Zipper |
| Bag Labeling Indicator | No |
| Bag Handle Indicator | No |
| Color(s) | Clear |
| Color Family | Clear |
| Bag Material Type | Plastic |
| Material(s) | Plastic |
| Grade | Medium-Duty |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Green Information | BPA-Free. |
| Compliance Standards | OU (Orthodox Union) Kosher Certified |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 35% |
| Total Recycled Content Percent | 35% |
| Country of Origin | US |












