Low-Speed Buffer Floor Pads 5100, 28 x 14, Red, 10Carton
Item#: US8636052 (CT)
Category: Sponges, Cleaning Pads & Wipers
LOGIN FOR PRICEQuick Overview
- Use for everyday cleaning and light scrubbing under automatic and rotary floor machines.
- Removes soil, scratches, scuff marks and black heel marks to enhance appearance.
- Open web construction resists loading and clogging.
- Uniform resin coating throughout the web delivers high performance over the life of the pad.
- Can also be used with a swing machine for spray buffing and cleaning.
| General Information | |
|---|---|
| Manufacturer | 3M/COMMERCIAL TAPE DIV. |
| Manufacturer Part Number | 59065 |
| Global Product Type | Burnish/Buff Floor Pads |
| Floor Pads Application | Buffing |
| Height | 14" |
| Width | 28" |
| Color(s) | Red |
| Color Family | Red |
| For Use With | Rotary or Automatic Floor Machines (175-600 RPM) |
| Applicable Material | Floors |
| Material(s) | Non-Woven Polyester Fiber |
| Green Information | The right abrasive paired with the proper fibers using proprietary manufacturing techniques yields a pad that is durable and reusable, helping to postpone end-of-life disposal to landfills. Use of these products helps contribute to LEED(R) EB v2.0 - MR Credit 5.1-5.3 Occupant Recycling, LEED EB v2.0 IUOM Credit 1.1 - 1.4 Innovations in Upgrades, Operations and Maintenance, LEED EB Operations & Maintenance - MR Credit 5.1-5.3 Occupant Recycling, LEED(R) EB Operations & Maintenance - Innovation Credit 1.1 - 1.4: Innovation in Operations, LEED(R) EB v3.0 - MR Credit 7: Solid Waste Management - Ongoing Consumables, LEED(R) EB v3.0 -IO Credit 1: Innovation in Operations. LEED(R) EB O&M MR Credit 7. |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 50% |
| Total Recycled Content Percent | 50% |
| Country of Origin | US |











